Club champions
|
Season |
1st XI Batting Award | 1st XI Bowling Award | 1st XI Cricketer of the Year |
Shadbolt Medal |
|---|---|---|---|---|
| 1978-79 | W. Warner (24.6 ave’) | K. Field (9.1 ave’) | Not Awarded | - |
| 1979-80 | W. Warner (38.5) | K. Field (14.8) | W. Warner | - |
| 1980-81 | W. Warner (45.9) | K. Field (15.0) | W. Warner | - |
| 1981-82 | D. MacKay (28.1) | K. Field (15.7) | D. MacKay | - |
| 1982-83 | K. Fields (177.0) | K. Fields (13.03) | K. Fields | - |
| 1983-84 | T. Diskakis (371 agg’) | J. Todaro (23 agg’) | J. Todaro | - |
| 1984-85 | P. Shadbolt (278) | J. Todaro (21) | J. Todaro | - |
| 1985-86 | P. Shadbolt (299) | W. Bennetts/ C. Kovatzi (20) |
J. Todaro | - |
| 1986-87 | G. Dupuy (340) | J. Todaro (36) | - | - |
| 1987-88 | R. McIlveen (312) | D. Vremec (34) | - | - |
| 1988-89 | R. McIlveen (541) | D. Vremec (27) | - | - |
| 1989-90 | G. Hobden (258) | R. Simpson (21) | - | - |
| 1990-91 | J. Lees (447) | D. Vremec (38) | - | - |
| 1991-92 | P. Low | A. Thorpe | - | - |
| 1992-93 | Mel. Abbott (225) | R. Simpson (19) | - | - |
| 1993-94 | R. Greenaway (251) | R. Simpson (29) | R. Simpson | - |
| 1994-95 | B. Calnon (332) | A. Hamilton | P. Shadbolt | - |
| 1995-96 | C. McArthur (354) | R. Simpson (44) | R. Simpson | - |
| 1996-97 | M. Green (625) | D. Vremec (20) | M. Green | - |
| 1997-98 | P. Diacogiorgis | - | ||
| 1998-99 | M. Green (645) | R. Simpson (34) | M. Green | - |
| 1999-00 | A. Lester (462) | R. Simpson (29) | A. Lester | - |
| *2000-01 | B. Crockford (320) | L. McConville (22) | L. McConville | J. Delahunt, M. Howell, D. Sheehan, R. Simpson |
| 2001-02 | D. Rush (233) | R. Simpson (20) | B. Neilson | B. Neilson / R. Simpson |
| 2002-03 | B. Shadbolt (226) | J. Delahunt (29) | J. Delahunt | J. Wooles |
| 2003-04 | B. Shadbolt (545) | J. Delahunt (25) | B. Shadbolt | J. Wooles |
| 2004-05 | B. Shadbolt (524) | B. Low (26) | B. Shadbolt | B. Shadbolt |
| 2005-06 | N. Abbott (439) | J. Delahunt (19) | B. Shadbolt | D. Meiklejohn |
| 2006-07 | B. Shadbolt (609) | D. Davies (22) | D. Davies | D. Davies |
| 2007-08 | B. Shadbolt (449) | J. Delahunt (26) | B. Shadbolt / J. Delahunt | W. Horsley-Wyatt |
| 2008-09 | B. Shadbolt (443) | M. Green (21) | M. Green | D. Meiklejohn / A. Nicholls / S. Bhasin |





