Teams of the Decade

Team of the Decade- 1978/79 to 1987/88

Tom Dislakis- 40 matches, 1,066 runs @ 27.3, 26 wickets @ 25.3
Gary Dupuy- 30 matches, 831 runs @ 29.7, 50 wickets @ 16.5
Kevin Field- 50 matches, 820 runs @ 23.4, 155 wickets @ 13.8
Rob Greenaway- 58 matches, 1,469 runs @ 24.5, 39 wickets @ 22.1
David Mackay (Captain)- 84 matches, 1,894 runs @ 21.8, 38 wickets @ 17.2
Ross McIlveen- 54 matches, 1,313 runs @ 27.9, 29 wickets @ 17.7
Shayne Riordan- 33 matches, 1,013 runs @ 32.7, 24 wickets @ 16.4
Peter Shadbolt- 98 matches, 2,095 runs @ 22.8, 19 wickets @ 30.2
Joe Todaro- 55 matches, 885 runs @ 19.2, 101 wickets @ 19.4
Tony Todaro- 59 matches, 688 runs @ 16.4, 136 wickets @ 16.1
Dave Vremec- 55 matches, 345 runs @ 12.8, 160 wickets @ 15.3
Wayne Warner- 64 matches, 1,762 runs @ 29.9, 10 wickets @ 49.1
Unlucky- Sean Williams, Richard Harper, Darren Coulson

Team of the Decade- 1988-89 to 1997-98

Barry Calnon- 34 matches, 1,025 runs @ 27.7, 22 catches
Nigel Currie- 31 matches, 1,479 runs @ 44.8, 28 wickets @ 26.1
Alex Dawber- 23 matches, 620 runs @ 28.2, 37 wickets @ 18.5
Matthew Green- 31 matches, 1,403 runs @ 48.4, 11 wickets @ 37.2
Rob Greenaway- 55 matches, 877 runs @ 18.3, 39 wickets @ 19.2
Angus Hamilton- 20 matches, 577 runs @ 33.9, 57 wickets @ 18.0
Phil Low- 35 matches, 739 runs @ 23.1, 37 wickets @ 29.3
Ross McIlveen- 21 matches, 704 runs @ 35.2, 6 wickets @ 54.3
Ron Pennefather- 60 matches, 983 runs @ 22.9, 110 wickets @ 19.7
Peter Shadbolt- 81 matches, 1,904 runs @ 28.0, 38 wickets @ 20.4
Rob Simpson- 77 matches, 390 runs @ 8.5, 174 wickets @ 18.5
Dave Vremec (Captain)- 45 matches, 481 runs @ 19.2, 121 wickets @ 17.8
Unlucky- Lirim Emini, George Lambrinakos, Wayne Walters

Team of the Decade- 1998-99 to 2007-08

Nick Abbott- 72 matches, 2,012 runs @ 27.6, 2 wickets @ 8.5
Julie Allan- 62 matches, 2,096 runs @ 48.7, 64 wickets @ 16.9
Barry Calnon- 105 matches, 2,002 runs @ 20.4, 159 dismissals
Julian Delahunt- 111 matches, 705 runs @ 12.4, 245 wickets @ 19.5
Matthew Green- 64 matches, 1,807 runs @ 30.1, 87 wickets @ 18.6
Angus Lester- 39 matches, 1,492 runs @ 39.3, 25 wickets @ 36.8
Bob Neilson- 74 matches, 935 runs @ 14.2, 92 wickets @ 20.0
Andy Olsen- 74 matches, 1,363 runs @ 22.3, 119 wickets @ 20.6
Brad Shadbolt (Captain)- 72 matches,2,827 runs @ 41.0, 72 wickets @ 18.9
Peter Shadbolt- 82 matches, 2,035 runs @ 26.4, 67 wickets @ 18.3
Rob Simpson- 67 matches, 282 runs @ 9.7, 149 wickets @ 20.5
John Wooles- 99 matches, 2,612 runs @ 27.5
Unlucky- Nick Shuttleworth, David Meiklejohn, Ben Crockford, Andy Kemp, John Zaccardi

Weather

Current Forecast